Gateway Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
19:33:59 May 31st | DMR TS2 | (GPS) | TG 2350 | Net | 1.7 | 62% | 0.0% |
19:32:55 May 31st | DMR TS1 | (GPS) | TG 23561 | Net | 0.5 | 0% | 0.0% |
19:30:42 May 31st | YSF | (GPS) | DG-ID 0 | Net | 26.3 | 0% | 0.0% |
19:30:10 May 31st | YSF | (GPS) | DG-ID 0 | Net | 32.8 | 0% | 0.0% |
19:26:42 May 31st | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
19:14:54 May 31st | YSF | (GPS) | DG-ID 0 | Net | 11.2 | 0% | 0.0% |
18:57:23 May 31st | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
18:48:12 May 31st | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 66% | 5.5% |
18:39:05 May 31st | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
18:35:13 May 31st | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
18:23:15 May 31st | DMR TS1 | (GPS) | TG 8235 | Net | 3.4 | 1% | 0.0% |
18:18:39 May 31st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
18:16:00 May 31st | YSF | (GPS) | DG-ID 0 at NO5LA | Net | 0.3 | 0% | 0.0% |
18:15:41 May 31st | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
17:56:48 May 31st | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
17:53:25 May 31st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 50% | 0.0% |
17:40:26 May 31st | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
17:32:11 May 31st | DMR TS2 | (GPS) | TG 2350 | Net | 4.1 | 0% | 0.2% |
17:08:43 May 31st | YSF | (GPS) | ALL | RF | 0.2 | 0% | 16.0% |
Local RF Activity
Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
17:08:43 May 31st | YSF | (GPS) | ALL | RF | 0.2 | 16.0% | S9+50dB (-43 dBm) |