Gateway Activity
Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
17:25:18 Jan 2nd | DMR TS1 | (GPS) | TG 23450 | Net | 1.2 | 0% | 8.7% |
17:19:17 Jan 2nd | DMR TS1 | (GPS) | TG 23561 | Net | 0.5 | 0% | 0.0% |
17:11:47 Jan 2nd | DMR TS1 | (GPS) | TG 8235 | Net | 0.5 | 0% | 0.0% |
17:11:02 Jan 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 1.2 | 0% | 0.0% |
16:54:18 Jan 2nd | DMR TS1 | (GPS) | TG 8235 | Net | 3.4 | 0% | 0.0% |
16:53:03 Jan 2nd | DMR TS1 | (GPS) | TG 8235 | Net | 0.5 | 0% | 0.0% |
16:39:39 Jan 2nd | DMR TS1 | (GPS) | TG 8235 | Net | 0.5 | 0% | 0.0% |
16:16:02 Jan 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
15:50:56 Jan 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 4.4 | 0% | 0.0% |
15:41:19 Jan 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
15:37:20 Jan 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 11.2 | 0% | 0.0% |
15:32:39 Jan 2nd | DMR TS1 | (GPS) | TG 8235 | Net | 11.6 | 0% | 0.0% |
15:32:13 Jan 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
15:20:24 Jan 2nd | DMR TS1 | (GPS) | TG 8235 | Net | 0.5 | 0% | 0.0% |
14:46:27 Jan 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 0% | 0.0% |
14:37:01 Jan 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
14:34:21 Jan 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 1.6 | 0% | 0.0% |
14:32:31 Jan 2nd | DMR TS2 | 2357269 | TG 2350 | Net | 3.4 | 1% | 0.0% |
14:32:23 Jan 2nd | DMR TS2 | (GPS) | TG 2350 | Net | 6.2 | 0% | 0.0% |
14:27:35 Jan 2nd | DMR TS1 | (GPS) | TG 8235 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
13:57:09 Jan 2nd | DMR TS2 | (GPS) | TG 2350 | RF | 2.2 | 1.5% | S9+50dB (-43 dBm) |