Gateway Activity
Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
13:48:43 Mar 15th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
13:43:46 Mar 15th | YSF | (GPS) | DG-ID 0 | Net | 9.7 | 0% | 0.0% |
13:43:11 Mar 15th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
13:32:18 Mar 15th | DMR TS1 | (GPS) | TG 23450 | Net | 3.4 | 7% | 0.0% |
13:30:21 Mar 15th | DMR TS1 | (GPS) | TG 8235 | Net | 0.5 | 0% | 0.0% |
13:28:26 Mar 15th | DMR TS1 | (GPS) | TG 23450 | Net | 40.1 | 0% | 0.0% |
13:27:35 Mar 15th | DMR TS1 | (GPS) | TG 23450 | Net | 39.0 | 0% | 0.0% |
13:27:26 Mar 15th | DMR TS2 | (GPS) | TG 2350 | Net | 0.8 | 0% | 0.0% |
13:22:11 Mar 15th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
13:20:56 Mar 15th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
13:20:20 Mar 15th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
13:19:23 Mar 15th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
13:18:37 Mar 15th | DMR TS1 | (GPS) | TG 23450 | Net | 0.1 | 0% | 0.0% |
13:17:47 Mar 15th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
13:16:18 Mar 15th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
13:14:05 Mar 15th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
13:13:30 Mar 15th | YSF | (GPS) | DG-ID 0 at YG2BTP | Net | 1.5 | 0% | 0.0% |
13:11:56 Mar 15th | YSF | (GPS) | DG-ID 0 at IR9ZXQ | Net | 0.4 | 0% | 0.0% |
13:06:31 Mar 15th | YSF | (GPS) | DG-ID 0 at YCS-235 | Net | 0.7 | 0% | 0.0% |
13:06:19 Mar 15th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | 4.7% |
Local RF Activity
Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
13:06:19 Mar 15th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 4.7% | S9+50dB (-43 dBm) |
11:57:52 Mar 15th | DMR TS1 | (GPS) | TG 23450 | RF | 2.9 | 0.0% | S9+50dB (-43 dBm) |